WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
| Currency | Code | Sell | Buy |
| US dollar | USD | 1166.000 | 1164.000 |
| Euro | EUR | 1555.094 | 1554.317 |
| British pound | GBP | 1831.553 | 1830.637 |
| Canadian dollar | CAD | 1145.833 | 1145.260 |
| Swiss franc | CHF | 1262.998 | 1262.367 |
| Swedish krona | SEK | 180.781 | 180.690 |
| Norwegian krone | NOK | 203.693 | 203.591 |
| Danish krone | DKK | 208.497 | 208.393 |
| Japanese yen | JPY | 12.319 | 12.313 |
| Special Drawing Rights | SDR | 1779.561 | 1778.671 |
| Indicative rates - 18.06.2013 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 1 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): MAR 2013 | 3.25% |
| Inflation (YoY): MAR 2013 | 1.28% |
| M2 growth (YoY): JAN 2013 | 8.43% |
|
2012 Forecasts |
|
| GDP - real growth rate | 10.2% |
| Budget deficit/GDP | 10.0% |
| Current account surplus/GDP | 0.3% |
| Net foreign reserves | $67B |
