| 
			 Weight/gm 
			 | 
			
			 Price/IQD 
			 | 
			
			 Pic./Front 
			 | 
			
			 Pic./Back 
			 | 
		
| 
			 Coin 15 gm 
			 | 
			
			 1,500,250 
			 | 
			
			 | 
			
			 | 
		
| 
			 Coin 22 gm 
			 | 
			
			 2,200,000 
			 | 
			||
| 
			 Ingot 5 gm 
			 | 
			
			 471,500 
			 | 
			||
| 
			 Ingot 10 gm 
			 | 
			
			 933,000 
			 | 
			||
| 
			 Ingot 15 gm 
			 | 
			
			 1,402,250 
			 | 
			||
| 
			 Ingot 20 gm 
			 | 
			
			 1,880,250 
			 | 
			||
| 
			 Ingot 25 gm 
			 | 
			
			 2,360,000 
			 | 
			||
| 
			 Ingot 50 gm 
			 | 
			
			 4,724,000 
			 | 
			
			 |