WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
| Currency | Code | Sell | Buy |
| US dollar | USD | 1166.000 | 1164.000 |
| Euro | EUR | 1506.822 | 1506.068 |
| British pound | GBP | 1759.727 | 1758.847 |
| Canadian dollar | CAD | 1128.423 | 1127.859 |
| Swiss franc | CHF | 1197.125 | 1196.527 |
| Swedish krona | SEK | 176.327 | 176.239 |
| Norwegian krone | NOK | 201.852 | 201.751 |
| Danish krone | DKK | 202.164 | 202.063 |
| Japanese yen | JPY | 11.365 | 11.359 |
| Special Drawing Rights | SDR | 1739.742 | 1738.872 |
| Indicative rates - 23.05.2013 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 1 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): MAR 2013 | 3.25% |
| Inflation (YoY): MAR 2013 | 1.28% |
| M2 growth (YoY): JAN 2013 | 8.43% |
|
2012 Forecasts |
|
| GDP - real growth rate | 10.2% |
| Budget deficit/GDP | 10.0% |
| Current account surplus/GDP | 0.3% |
| Net foreign reserves | $67B |
