WELCOME TO THE CENTRAL BANK OF IRAQ
What are you looking for?
NEWS & ANNOUNCEMENTS
Updates
-
Tender No. (4/2010)
31/8/2010 -
Development of the new Central Bank of Iraq headquarters building
14/8/2010 -
Tender No. (2/2010)
27/5/2010 -
Tender No. (1/2010)
21/4/2010 - All News & Announcements
- Currency Auctions
- CBI Auctions
- MOF Auctions
| Currency | Code | Sell | Buy |
| US dollar | USD | 1170.000 | 1168.000 |
| Euro | EUR | 1497.600 | 1496.851 |
| British pound | GBP | 1801.098 | 1800.197 |
| Canadian dollar | CAD | 1114.604 | 1114.047 |
| Swiss franc | CHF | 1153.846 | 1153.269 |
| Swedish krona | SEK | ----- | ----- |
| Norwegian krone | NOK | 188.555 | 188.460 |
| Danish krone | DKK | 201.166 | 201.065 |
| Japanese yen | JPY | 13.863 | 13.856 |
| Special Drawing Rights | SDR | 1772.222 | 1771.336 |
| Indicative rates - 02.09.2010 | |||
ECONOMIC DATA
Interest rates
| CBI policy rate (valid from 4 Apr 2010) | 6% |
| IQD 7 day deposit | 4% |
| Primary credit facility | 8% |
Economic indicators
| Core inflation (YoY): Jun 2010 | 2.74% |
| M2 growth (YoY): Jun 2010 | 44.2% |
|
For 2009: |
|
| GDP - real growth rate | 4.2% |
| Budget deficit/GDP | 22.6% |
| Current account deficit/GDP | 19.4% |
| Foreign reserves | $44.4B |
